| Feature | Free | Premium | Team |
|---|---|---|---|
| Lookups per month | 1 (3 w/ account) | Unlimited | Unlimited |
| A–F Foremark Score | ✓ | ✓ | ✓ |
| OSHA enforcement detail | ✓ | ✓ | ✓ |
| Saved contractors | — | ✓ | ✓ |
| PDF report export | — | Coming soon | Coming soon |
| Contractor comparison | — | Coming soon | Coming soon |
| Bulk CSV upload | — | — | Coming soon |
| Team seats | — | — | Coming soon |
| API access | — | — | Coming soon |
| Priority support | — | — | Coming soon |
All plans are billed in advance and are non-refundable except where required by law. See our Terms of Service for full billing terms, or the Help & FAQ for common questions. Grades reflect public OSHA enforcement records and are informational only — not a consumer report.